| Aircraft | |
| Weight | 249g |
| Dimensions | 7.95 in (L) × 8.11 in (W) × 2.46 in (H) |
| Operating Temperature | -5° to 40° C (23° to 104° F) |
| Max Horizontal Speed | 34 mph (55 km/h) |
| Max Ascent Speed | 6.7 mph (10.8km/h) |
| Max Descent Speed | 6.7 mph (10.8km/h) |
| Max Takeoff Altitude | 18,045 ft (5,500 m) *This data is for reference only. Actual performance may vary depending on the environment and conditions. |
| Max Flight Height | 394 ft (120m) |
| Max Flight Time | 23 minutes |
| Max Wind Speed Resistance | Level 7 (up to 33 knots) |
| Positioning System | GNSS: GPS+Galileo+BeiDou+Glonass RTK (with Lighthouse) Visual Positioning: VIO |
| Buoyancy | Positive – take off/land on water |
| Camera | |
| Lens | Hydrophobic lens with self-heating anti-fog technology for enhanced water beading and runoff FOV: 85° Format Equivalent: 24 mm Focus Mode: FF Aperture: f/2.55 AF Range: 0.75 m (2.46 ft) to 8 |
| Image Sensor | 1/1.28'' CMOS |
| Flight Modes | Paddleboard Mode, Kayak Mode, Surf Mode, Follow, Dolly Track, Angle Track, Orbit Follow, Orbit, Hover, Zoom Out, Bird's Eye, Spiral, 360° Spin, Manual Control |
| ISO Range | 100-128000 |
| Shutter Speed | 1/50-1/4000 |
| Video Resolution | Horizontal: 4K(3840 x 2160)@100/60/50/30/25/24fps 1080P(1920 x 1080)@100/60/50/30/25/24fps Vertical: 4K(2160 x 3840)@30/25/24fps 2.7K(1520 x 2704)@60/50/30/25/24fps 1080P(1080 x 1920)@60/50/30/25/24fps |
| Slow Motion | 4K@100 fps; 1080P@100 fps |
| Video Modes | Standard, H-Log(10 bit), Slow Motion, Vertica |
| Video Format | MP4 |
| Video Coding | H.264, H.265 |
| Max Video Bitrate | 160Mbps |
| Max Image Size | 4000*3000 (12MP) |
| Photo Format | JPEG |
| Video Exposure Mode | Auto |
| Photo Exposure Mode | Auto |
| White Balance | Auto |
| EIS | SmoothCapture3.0 technology |
| Gimbal | |
| Stabilization | 1-axis gimbal + EIS + Horizon leveling |
| Controllable Range | Tilt: -90° to 30° |
| Sensing | |
| Sensing Type | Downward: Visual-Inertial Odometry (VIO) Downward: millimeter-wave radar |
| Battery | |
| Capacity | 2013 mAh |
| Weight | 89g |
| Standard Voltage | 10.74V |
| Charging Limit Voltage | 12.9V |
| Battery Type | Li-ion |
| Energy | 21.62Wh |
| Charging Temperature | 0° to 55° C (32° to 131° F) |
| Charging Time | With the Charging Hub and a 65W Power Adapter, fully charge one battery in 52 minutes or two batteries in 85 minutes. When charging the battery inside the camera, it reaches 100% in just 55 minutes. |
| Battery Charging Hub | |
| Input | 5V ~ 20V |
| Output | 12.9V,4.5A (MAX) |
| Charging Type | Supports dual-battery parallel charging |
| Charger | |
| Recommended Charger | PD 18W adapter |
| Storage | |
| Internal Storage | 128 GB; UFS 2.2 *External SD cards not supported |
| Beacon & Joysticks | |
| Max Operating Time | Beacon(without phone): 120 minutes Beacon+Joystick A/Joystick A+B(without phone): 150 minutes Beacon(with phone): 60 minutes |
| Operating Temperature | 20?-40? |
| Charging Time | Beacon: 60-90 minutes (input: 5W) Joystick: 75 minutes Beacon+Joysticks: 2.5-3 hours |
| Battery Capacity | Beacon only: 120 minutes Beacon + Joystick A (or multiple joysticks) (no smartphone display): 150 minutes Beacon + Joystick A (or multiple joysticks) (with smartphone display): 60 minutes |
| Real-time monitoring | Yes |
| Max Transmission Distance | Up to 1 km |
| Maximum flight altitude | 120m |
| Flight mode selection | Yes |
| Camera settings adjustment | Yes |
| Noise-cancellation sound recording | Yes |
| One-handed controller | Yes |
| Two-handed controller | Yes |
| HoverLink | Yes |
| Return-to-home (RTH) | Yes |
| Control System | |
| Operating Frequency | 2.4 GHz 5.8 GHz *Operating frequency may differ by country or region. Please refer to local regulations for more information. |
| Accessories | Fully automated with Lighthouse; Beacon & JoySticks |
| Mobile Device App | Hover X1 * iOS 12.1 or above, Android 9.0 or above |