Haibike Trekking 7
* Similar to illustration / may contain special equipment.
With its special geometry, the Trekking 7 MID is perfect for comfort oriented, adventurous eBikers. The robust components by Shimano and SR Suntour ensure maximum riding comfort and safety on the road. The sporty Yamaha PW-ST drive supports you whenever you need the extra power. With this versatile eTrekking bike you can head out and start exploring. What are you waiting for?
Key Features:
- Frame Material: Aluminium
- Drive Unit: Yamaha PW-ST System, 70Nm, 25km/h
- Battery: InTube 630Wh
- Fork: SR Suntour Mobie A32, Travel: 75mm
Drive Unit | Yamaha, PW-ST System, 250W, 70 Nm, 25 km/h |
Display | Yamaha, Multi Switch, 2.8" TFT, 16 functions |
Battery | InTube, 630 Wh |
Frame Family | Haibike, Trekking Yamaha i630, Aluminium 6061 |
Fork | SR Suntour, Mobie A32, Steel spring, Travel= 75 mm, Aluminium steerer tube 1 1/8", 15 x 100mm thru-axle |
Crank Arm | Haibike, forged, Aluminium |
Brake (Front) | Shimano, MT410, 180 mm, Hydraulic disc brakes |
Brake (Rear) | Shimano, MT410, 180 mm, Hydraulic disc brakes |
Tube | Presta valve |
Rim | Schürmann, Yak25, with eyelets, hollow rim, Aluminium |
Clamping Ring | Quick release, 34.9 mm |
Rear Derailleur | Shimano, Deore M5100 |
Shift Lever | Shimano, Deore M5100, Trigger switch, 11 Speed |
Bottom Bracket | Integrated in the motor |
Sprocket | Shimano, M5100, 11 - 51 teeth |
Chain | KMC, e11S |
Chainring | Steel, 38 teeth |
Brake Lever | Shimano, MT402, Aluminium |
Brake Disc (Front) | Shimano, RT30-M |
Brake Disc (Rear) | Shimano, RT30-M |
Tyre | WTB, Groov-E, 61-584, 27.5" x 2.4" |
Front Wheel Hub | Shimano, MT400-B, Centerlock |
Rear Wheel Hub | Shimano, MT410, Centerlock |
Spokes | |
Handlebar | XLC, Topflat, 720 mm |
Grips | XLC, Comfort bo3 |
Stem | XLC, Alu, A-head |
Headset | Feimin, A-Head Tapered, Ball bearing |
Saddle | Selle Royal, Wave |
Seat Post | XLC, Aluminium, Patent, 31.6 mm |
Pedals | VP, E461, Aluminium, with Reflector |
Headlight | Haibike, Skybeamer 150, 50 lm |
Rear Light | AXA, Juno Ebike |
Dynamo | Via system battery |
Carrier | Massload, System carrier |
Fenders | Eurofender, Tempo, Chromoplastics |
Stand | Ursus, Mooi , Rear stand |
Permitted Total Weight | 130.0 kg |
* The illustration above is an example. We reserve the right, as long as the type, suitability and purpose of the bike are not reduced, to replace individual parts with components of the same or higher quality, so that the bike is delivered differently. The use of other components is currently mainly caused by delivery problems due to the Corona pandemic.