Haibike AllTrail 4
So you like to speed over the trails, enjoying the flow of the ride? Whether you're looking for a reliable eMTB for long rides with a lot of climbs or you prefer a more comfortable ride off-road: in our versatile trail eBike range you are certain to find the perfect eMountainbike that matches your preferences, from a sporty Hardtail eMTB for ambitious riders to an eFully for longer rides. Whether a flexible 27.5” eMTB or rather a 29” for a smooth ride – the choice is yours! We fit powerful motors from Yamaha, Fazua and Bosch to all our trail eBikes so you don’t have to worry about that extra distance on the trail home. We can offer everyone the ideal model for every type of eBiking adventure.
Are you looking for an eFully for relaxed cruising over the trails? With the AllTrail 4 29, you will experience those moments of pure flow. The powerful Yamaha PW-ST motor with 630 Wh battery in combination with the Shimano Deore rear derailleur provide a finely tuned gear range, guaranteeing optimal handling. The 29" wheels and sensitive suspension elements from SR Suntour, with 120 mm travel front and rear, offer sufficient comfort in easy terrain.
Key Features:
- Frame: Aluminium, 120mm
- Drive Unit: Yamaha PW-ST System, 70Nm, 25km/h
- Battery: InTube 630Wh
- Fork: SR Suntour XCR34 Coil LOR, Travel: 120mm
Drive Unit | Yamaha, PW-ST System, 250 Wh, 70 Nm, 25 km/h |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Battery | Yamaha, InTube, 630 Wh |
Frame Family | Haibike, FullNine Yamaha i630, Aluminium 6061 |
Fork | SR Suntour, XCR34 Coil LOR, Lockout, Steel spring, 120 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Damper | SR Suntour, Edge LO-R8, Air, Trunnion Mount |
Crank Arm | Haibike Components, The Crank +, Aluminium |
Brake (Front) | Shimano, MT410, Hydraulic disc brakes |
Brake (Rear) | Shimano, MT410, Hydraulic disc brakes |
Tube | Presta valve |
Rim | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Clamping Ring | Internal hexagon, 34.9 mm |
Rear Derailleur | Shimano, Deore M5100 |
Shift Lever | Shimano, Deore M5100, Trigger switch |
Bottom Bracket | integrated in the motor |
Sprocket | Shimano, M5100, 11 - 51 teeth |
Chain | KMC, X11e |
Chainring | Steel, 36 teeth |
Chain Guide | Nylon directmount |
Brake Lever | Shimano, MT401, Aluminium |
Brake Disc (Front) | Shimano, RT30-M, 180 mm |
Brake Disc (Rear) | Shimano, RT30-M, 180 mm |
Tyre | Continental, Trail King, 60-622, 29 x 2.4 inch |
Front Wheel Hub | Shimano, MT400-B, Centerlock |
Rear Wheel Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader |
Handlebar | Haibike Components, TheBar ++, 780 mm |
Grips | Haibike, MTB grips |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees |
Headset | Feimin, A-Head Tapered, Ball bearing |
Saddle | Selle Bassano, Reko R2 E-Sport |
Seat Post | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Permitted Total Weight | 120.0 kg |
* The illustration above is an example. We reserve the right, as long as the type, suitability and purpose of the bike are not reduced, to replace individual parts with components of the same or higher quality, so that the bike is delivered differently. The use of other components is currently mainly caused by delivery problems due to the Corona pandemic.