Haibike AllTrail 4So you like to speed over the trails, enjoying the flow of the ride? Whether you're looking for a reliable eMTB for long rides with a lot of climbs or you prefer a more comfortable ride off-road: in our versatile trail eBike range you are certain to find the perfect eMountainbike that matches your preferences, from a sporty Hardtail eMTB for ambitious riders to an eFully for longer rides. Whether a flexible 27.5” eMTB or rather a 29” for a smooth ride – the choice is yours! We fit powerful motors from Yamaha, Fazua and Bosch to all our trail eBikes so you don’t have to worry about that extra distance on the trail home. We can offer everyone the ideal model for every type of eBiking adventure.
Are you looking for an eFully for relaxed cruising over the trails? With the AllTrail 4 27.5, you will experience those moments of pure flow. The powerful Yamaha PW-ST motor with 630 Wh battery in combination with the Shimano Deore rear derailleur provide a finely tuned gear range, guaranteeing optimal handling. The 27.5" wheels and sensitive suspension elements from SR Suntour, with 140/150 mm travel front and rear, offer sufficient comfort in easy terrain.
Key Features:- Frame: Aluminium, 150mm
- Drive unit: Yamaha PW-ST System, 70Nm, 25km/h
- Battery: InTube 630Wh
- Fork: SR Suntour XCR34 COIL LO, Travel: 140mm
Specifications:Frame Family | Haibike, FullSeven Yamaha i630, Aluminium 6061 |
Wheelsize | 27.5" |
Fork | SR Suntour, XCR34 COIL LO, Steel spring, 140 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Damper | SR Suntour, Edge LO-R8, Air, Trunnion Mount |
Drive Unit | Yamaha, PW-ST System, 250 Wh, 70 Nm, 25 km/h |
Battery | Yamaha, InTube, 630 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Charger | Quick Charger 4A |
Brake (front) | Shimano, MT410, Hydraulic disc brakes |
Brake disc (front) | Shimano, RT30-M, 180 mm |
Brake (rear) | Shimano, MT410, Hydraulic disc brakes |
Brake disc (rear) | Shimano, RT30-M, 180 mm |
Brake lever | Shimano, MT401, Aluminium |
Rear derailleur | Shimano, Deore M5100 |
Shift lever | Shimano, Deore M5100, Trigger switch |
Bottom bracket | integrated in the motor |
Chainring | Steel, 38 teeth |
Sprocket | Shimano, M5100, 11 - 51 teeth |
Chain | KMC, X11e |
Chain guide | Nylon directmount |
Crank arm | Haibike Components, The Crank +, Aluminium |
Rim | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Tyre | Continental, Trail King, 65-584, 27.5 x 2.6 inch |
Front wheel hub | Shimano, MT400-B, Centerlock |
Rear wheel hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader |
Handlebar | Haibike Components, TheBar ++, 780 mm |
Grips | Haibike, MTB grips |
Headset | Feimin, A-Head Tapered, Ball bearing |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees |
Saddle | Selle Bassano, Reko R2 E-Sport |
Seat post | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
Seat Clamp | Internal hexagon, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Weight Max, total | 120.0 kg |
* The illustration above is an example. We reserve the right, as long as the type, suitability and purpose of the bike are not reduced, to replace individual parts with components of the same or higher quality, so that the bike is delivered differently. The use of other components is currently mainly caused by delivery problems due to the Corona pandemic.